NBA games

← DEN wins byNO wins by →
Denver Nuggets at New Orleans Pelicans
DEN NuggetsRested
82%NO PelicansBack-to-back
18%Nuggets win 8,217 of 10,000 sims. Market: –.
- Spread
- DEN −13.0mkt –
- NO covers
- –
- Total
- 239.8mkt –
- Over
- –
- Median score
- 127–113
Prices
Price to buy, cents
| Contract | Sims | Book | Kalshi |
|---|---|---|---|
| Nuggets win | 82¢ | – | 84¢ |
| Pelicans win | 18¢ | – | 17¢ |
How the 10,000 games ended
Who plays, and how much
Projected minutes and stats, before the starting lineups are out
Nuggets
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Nikola Jokic | 36 | 24.7 | 11.6 | 9.5 |
| Jamal Murray | 36 | 24.6 | 4.7 | 6.0 |
| Christian Braun | 34 | 13.1 | 4.4 | 2.3 |
| Cameron Johnson | 29 | 12.9 | 3.9 | 2.4 |
| Aaron Gordon | 29 | 11.5 | 4.9 | 2.5 |
| DeMar DeRozan | 23 | 12.3 | 2.1 | 3.3 |
| Trevon Brazile | 19 | 6.8 | 5.4 | 0.5 |
| Marvin Bagley III | 12 | 7.3 | 3.4 | 0.7 |
| Tyus Jones | 11 | 2.7 | 1.1 | 1.9 |
| Bryce Hopkins | 9 | 3.4 | 1.3 | 0.3 |
| Alpha Diallo | 3 | 0.3 | 0.2 | 0.2 |
Out: Julian Strawther
Pelicans
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Zion Williamson | 38 | 24.6 | 6.1 | 3.3 |
| Jeremiah Fears | 35 | 21.8 | 5.3 | 5.6 |
| Saddiq Bey | 32 | 18.9 | 4.0 | 2.5 |
| Herbert Jones | 27 | 7.2 | 3.7 | 1.5 |
| Derik Queen | 24 | 14.1 | 7.8 | 2.8 |
| Karlo Matkovic | 22 | 9.3 | 4.8 | 1.2 |
| Jordan Poole | 16 | 7.4 | 1.6 | 2.2 |
| Bennedict MathurinDay-To-Day | 11 | 4.4 | 1.6 | 1.2 |
| Malik Dia | 7 | 0.0 | 0.0 | 0.0 |
| AJ Johnson | 7 | 2.9 | 0.7 | 0.8 |
| DeAndre Jordan | 7 | 1.9 | 2.7 | 0.4 |
| Jaron Pierre Jr. | 7 | 4.0 | 4.0 | 0.0 |
Out: Bryce McGowens, Yves Missi, Trey Murphy III, Dejounte Murray, Trendon Watford
Each player has a rating (points per 48 minutes his teams gained or lost with him on the floor, anchored to his box-score production) and projected minutes from his recent games. Players listed out on the injury report are removed and their minutes go to teammates; day-to-day players keep part of theirs. Home court and the second night of a back-to-back are counted. Then the game is played 10,000 times.