Week 10 · sims · prices
Markets
The sims' price in cents next to the books, Kalshi and Polymarket. A contract pays $1 if it hits.
| Kalshi | Polymarket | ||||
|---|---|---|---|---|---|
| 59¢ | 57¢ | +2¢less than fee | 58¢ | – | |
| 41¢ | 43¢ | −2¢less than fee | 43¢ | – | |
| 54¢ | 50¢ (−110) | +4¢less than fee | – | – | |
| Over 49.5NE at DET | 53¢ | 50¢ (−110) | +3¢less than fee | – | – |
| 44¢ | 38¢ | +7¢ | 38¢ | – | |
| 56¢ | 62¢ | −7¢ | 63¢ | – | |
| 52¢ | 50¢ (−110) | +2¢less than fee | – | – | |
| Over 47.5KC at ATL | 45¢ | 50¢ (−110) | −5¢less than fee | – | – |
| 43¢ | 32¢ | +11¢ | 32¢ | – | |
| 57¢ | 68¢ | −11¢ | 68¢ | – | |
| 57¢ | 50¢ (−110) | +7¢ | – | – | |
| Over 40.5HOU at CLE | 57¢ | 50¢ (−110) | +7¢ | – | – |
| 65¢ | 58¢ | +7¢ | 59¢ | – | |
| 35¢ | 42¢ | −7¢ | 42¢ | – | |
| 58¢ | 50¢ (−110) | +8¢ | – | – | |
| Over 42.5MIN at GB | 51¢ | 50¢ (−110) | +1¢less than fee | – | – |
| 56¢ | 64¢ | −9¢ | 67¢ | – | |
| 44¢ | 36¢ | +9¢ | 34¢ | – | |
| 46¢ | 50¢ (−110) | −4¢less than fee | – | – | |
| Over 38.5MIA at IND | 60¢ | 50¢ (−110) | +10¢ | – | – |
| 49¢ | 55¢ | −6¢less than fee | 56¢ | – | |
| 51¢ | 45¢ | +6¢less than fee | 45¢ | – | |
| 45¢ | 50¢ (−110) | −5¢less than fee | – | – | |
| Over 48.5CAR at NO | 43¢ | 50¢ (−110) | −7¢ | – | – |
| 30¢ | 22¢ | +7¢ | 21¢ | – | |
| 70¢ | 78¢ | −7¢ | 80¢ | – | |
| 58¢ | 50¢ (−110) | +8¢ | – | – | |
| Over 50.5BUF at NYJ | 43¢ | 50¢ (−110) | −7¢ | – | – |
| 22¢ | 17¢ | +5¢less than fee | 17¢ | – | |
| 78¢ | 83¢ | −5¢less than fee | 84¢ | – | |
| 55¢ | 50¢ (−110) | +5¢less than fee | – | – | |
| Over 46.5JAX at TEN | 39¢ | 50¢ (−110) | −11¢ | – | – |
| 30¢ | 20¢ | +10¢ | 20¢ | – | |
| 70¢ | 80¢ | −10¢ | 81¢ | – | |
| 59¢ | 50¢ (−110) | +9¢ | – | – | |
| Over 39.5LA at ARI | 67¢ | 50¢ (−110) | +17¢ | – | – |
| 32¢ | 28¢ | +4¢less than fee | 28¢ | – | |
| 68¢ | 72¢ | −4¢less than fee | 73¢ | – | |
| 52¢ | 50¢ (−110) | +2¢less than fee | – | – | |
| Over 40.5SEA at LV | 52¢ | 50¢ (−110) | +2¢less than fee | – | – |
| 39¢ | 36¢ | +4¢less than fee | 35¢ | – | |
| 61¢ | 64¢ | −4¢less than fee | 66¢ | – | |
| 51¢ | 50¢ (−110) | +1¢less than fee | – | – | |
| Over 55.5SF at DAL | 41¢ | 50¢ (−110) | −9¢ | – | – |
| 70¢ | 62¢ | +8¢ | 63¢ | – | |
| 30¢ | 38¢ | −8¢ | 38¢ | – | |
| 60¢ | 50¢ (−110) | +10¢ | – | – | |
| Over 49.5PIT at CIN | 46¢ | 50¢ (−110) | −4¢less than fee | – | – |
| 61¢ | 66¢ | −5¢less than fee | 67¢ | – | |
| 39¢ | 34¢ | +5¢less than fee | 34¢ | – | |
| 47¢ | 50¢ (−110) | −3¢less than fee | – | – | |
| Over 38.5LAC at BAL | 50¢ | 50¢ (−110) | 0¢ | – | – |
Settled this week
Finished games: the sims' price before kickoff, the book's, and how each contract paid out.
| 52¢ | 53¢ | Missed | |
| 48¢ | 47¢ | Hit | |
| 49¢ | 50¢ (−110) | Missed | |
| Over 40.5Final: WAS 24, NYG 21 | 56¢ | 50¢ (−110) | Hit |
Book prices are the no-vig moneyline from the schedule snapshot; spreads and totals assume standard −110 pricing (50¢). Kalshi and Polymarket show the price to buy (the ask) when we last checked; a dash means that exchange has no contract at this exact line.
Kalshi charges roughly 7% of expected profit per contract, so a gap smaller than about 7¢ near even money doesn't clear the fee. The model alone hasn't beaten closing prices; treat a gap as a question, not a recommendation.