NBA games

← HOU wins byWSH wins by →
Houston Rockets at Washington Wizards
HOU RocketsRested
82%WSH WizardsRested
18%Rockets win 8,171 of 10,000 sims. Market: –.
- Spread
- HOU −13.0mkt –
- WSH covers
- –
- Total
- 227.6mkt –
- Over
- –
- Median score
- 120–107
Prices
Price to buy, cents
| Contract | Sims | Book | Kalshi |
|---|---|---|---|
| Rockets win | 82¢ | – | 82¢ |
| Wizards win | 18¢ | – | 19¢ |
How the 10,000 games ended
Who plays, and how much
Projected minutes and stats, before the starting lineups are out
Rockets
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jabari Smith Jr. | 36 | 17.0 | 6.4 | 1.9 |
| Alperen Sengun | 35 | 20.7 | 9.5 | 7.6 |
| Kevin Durant | 34 | 22.0 | 6.0 | 3.8 |
| Amen Thompson | 33 | 16.8 | 6.7 | 3.6 |
| Fred VanVleet | 30 | 13.7 | 3.0 | 5.6 |
| Tari Eason | 24 | 9.7 | 5.7 | 1.3 |
| Marcus SmartSuspension | 19 | 6.1 | 1.9 | 2.4 |
| Reed Sheppard | 19 | 9.9 | 1.8 | 2.4 |
| Bogdan Bogdanovic | 10 | 4.6 | 1.1 | 0.7 |
Out: Steven Adams, Clint Capela
Wizards
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Trae Young | 36 | 20.3 | 3.2 | 8.8 |
| Anthony Davis | 35 | 23.9 | 10.7 | 2.2 |
| AJ Dybantsa | 35 | 15.4 | 6.3 | 2.4 |
| Kyshawn George | 34 | 19.1 | 4.4 | 4.7 |
| Alex Sarr | 28 | 11.3 | 7.6 | 2.4 |
| Bilal Coulibaly | 26 | 9.2 | 4.1 | 1.1 |
| Tre Johnson | 23 | 9.6 | 2.5 | 1.4 |
| Deandre Ayton | 13 | 5.1 | 4.3 | 0.6 |
| Bub CarringtonDay-To-Day | 10 | 3.7 | 0.8 | 1.3 |
Out: Reece Beekman, Justin Champagnie, Tristan Vukcevic, Jamir Watkins
Each player has a rating (points per 48 minutes his teams gained or lost with him on the floor, anchored to his box-score production) and projected minutes from his recent games. Players listed out on the injury report are removed and their minutes go to teammates; day-to-day players keep part of theirs. Home court and the second night of a back-to-back are counted. Then the game is played 10,000 times.